Use this page to learn more about the filters found on the Student Placement page.
To learn how to access these filters, click here.
Filters Available
Filter | Description |
Grade Level |
Narrow down data by the student's current grade level or all grades. |
Placement Grade | This filter is used to filter data by the student's grade based on where they placed within the program. |
Placement | Use this filter to see students how student's placements compare to their current grade level. |
Subject | Narrow the results to a certain core subject- Math, Reading, or both |
Status | This is based on the student's current status within the MyPath program. |
Source | Use this filter to see how the student's data entered the system. |
On Grade Level | Use this filter to view students placed in their current chronological grade level. |
Above Grade Level | Use this filter to view students placed above their grade level. |
Comments
0 comments
Article is closed for comments.